Admit For SEPT 2016
FINANCIAL AID of 2 CRORE AND TOP ADMIT FOR SEPT 2016
| Student Name | Field Name | Scholarship Total Amount |
|---|---|---|
| Yash Gokhale | C.S/MIS | Total: $25,000/-(Rs.17,50,000/-) |
| Vinit Shah | MBA | Total: $10,000/-(Rs.7,00,000/-) |
| Nidhi Sonpal | C.S | Total: $9,200/-(Rs.6,44,000/-) |
| Parth Dodia | BBA | Total: $78,000/-(Rs.54,60,000/-) |
| Prasad Raut | C.S | Total: $26,520/-(Rs.18,56,400/-) |
| Yash Dodia | MBA | Total: $10,000/-(Rs.7,00,000/-) |
| Deep Parikh | MASTER OF BIO | Total: $30,000/-(Rs.21,00,000/-) |
| Shruti Gandhi | MBA | Total: $12,000/-(Rs.8,40,000/-) |
| Pathik Vyas | MBA | Total: $20,000/-(Rs.14,00,000/-) |
| Vismeet Patel | PHD NUTRITION | Total: $16,000/-(Rs.11,20,000/-) |
| Sanjay Sharma | MS IN CS | Total: $12,000/-(Rs.8,40,000/-) |
| Omkar Keluskar | MS IN CS | Total: $20,000/-(Rs.14,00,000/-) |
| Rushabh Patel | C.S | Total: $6,000/-(Rs.4,20,000/-) |
| Sheif Momin | C.S | Total: $16,000/-(Rs.11,20,000/-) |
Total Approx: $290,720/-
*70
Rs. Approx: 2,03,50,400/-
Total Approx: 2Crore+
TOP UNIVERSITY ADMIT FOR FALL-2016 (US)
| Student Name | University Name |
|---|---|
| Chinmay Phuse | Texas A&M University, College Station/Tx |
| Arpan Patel | University of Southern California/Ca |
| MSanika Gothivare | Rutgers - Newark/Nj |
| Omkar Keluskar | New York University/Ny |
| Rushabh Patel | New York University/Ny |
| Sheif Momin | New York University/Ny |
| Aakash Kothari | New York University/Ny |
| Tirth Shah | Northeastern University/Ma |
| Gaurang Panchal | Northeastern University/Ma |
| Nishit Shetty | Northeastern University/Ma |
| Manan Desai | Northeastern University/Ma |
| Manav Desai | Northeastern University/Ma |
| Smit Shah | Northeastern University/Ma |
| Sagar Chettiyar | Northeastern University/Ma |
| Umang Karia | Northeastern University/Ma |
| Krishna Dadhich | Northeastern University/Ma |
| Prasad Raut | Northeastern University/Ma |
| Dilip Makwana | Northeastern University/Ma |
| Yash Gokhale | Syracuse University/Ny |